RATE OF INTEREST FOR ALL TYPES OF SAVINGS ACCOUNTS AND CERTIFICATES
-------------------------------------------------------------------------
SB /SA ACCOUNT From 01-03-2003 | RECURRING DEPODIT
-------------------------------------------------------------------------
Type of Account Rate of | Date of Deposit Matrity value
Interest% | for Rs.10 monthly
---------------------------------|---------------------------------------
Single Account 3.5 | 01-04-1991 to 01-09-1993 811.10
Joint / Pension Account 3.5 | 02-09-1993 to 31-12-1998 833.40
Sanchayika Account 3.5 | 01-01-1999 to 14-01-2000 811.15
Public Account 0 | 15-01-2000 to 28-02-2000 789.60
Provident fund Account or | 01-03-2001 to 28-02-2002 758.53
Superannuation Fund Account 0 | 01-03-2002 to 28-02-2003 748.59
Security Deposit Account 0 | 01-03-2003 onwards 728.90
| WITHDRWAL INT UPTO 31-12-2004 =15%
M V S D -- 0 | Withdrawal int FROM 01-01-2005 =9.5%
Official Capacity Account 0 | PMC interest = SB rate of int
-------------------------------------------------------------------------
Type of Time Deposit - Rate of Interest
Deposit 15-1-2000 01-3-2001 01-03-2002 01-03-2003
28-2-2001 28-2-2001 28-02-2003 onwards
-------------------------------------------------------------------------
1 Yr TD 8% 7.5% 7.25% 6.25%
2 Yr TD 9% 8% 7.50% 6.50%
3 Yr TD 10% 9% 8.25% 7.25%
5 Yr TD 10.5% 9% 8.50% 7.50%
-------------------------------------------------------------------------
MONTHLY INCOME SCHEME ( MIS ) | PPF | NSS87 | NSS92
---------------------------------|---------------------------------------
01-01-1999 to 14-01-2000 12 % | 12 % | 11% | 11 %
15-01-2000 to 28-02-2000 11 % | 11 % | 11% | 10 %
01-03-2001 to 28-02-2002 9.5 % | 9.5 % | 11% | 9.5%
01-03-2002 to 28-02-2003 9 % | 9 % | 11% | 8.5%
01-03-2003 on wards 8 % | 8 % | 7.5% | 7.5%
--------------------------------------------------------------------------
6 Yr. NSC ( VIII issue)
--------------------------------------------------------------------------
Period from the date of the Amount payable inclusive of Interest
certificate to the date of 15-01-00 01-03-01 01-03-02 01-03-03
its encashment ( NSC VIII 28-02-01 28-02-02 28-02-03 onwards
--------------------------------------------------------------------------
3Yrs or more,but less than 3.5 Yrs 132.00 126.43 124.62 121.15
3Yrs or more,but less than 4 Yrs --- 138.50 -- 131.71 - 129.51 125.09
4Yrs or more,but less than 4.5 Yrs 145.00 136.90 134.29 129.16
4Yrs or more,but less than 5 Yrs --- 152.00 -- 142.48 - 139.43 133.36
5Yrs or more,but less than 5.5 Yrs 159.00 147.98 144.46 137.69
5Yrs or more,but less than 6 Yrs --- 166.50 -- 153.89 - 149.83 142.16
above 6 Years 169.59
-------------------------------------------------------------------------
KISHAN VIKAS PATRA - KVP
-------------------------------------------------------------------------
Period from the date of the Amount payable inclusive of Interest
certificate to the date of 15-01-00 01-03-01 01-03-02 01-03-03
its encashment for Rs.1000 Dn. 28-02-01 28-02-02 28-02-03 onwards
-------------------------------------------------------------------------
2.5 Yrs or more,but less than 3 Yrs 1246 1209 1195 1170.51
3 Yrs or more,but less than 3.5 Yrs - 1302 - 1274 - 1256 1207.95
3.5 Yrs or more,but less than 4 Yrs 1407 1327 1305 1267.19
4 Yrs or more,but less than 4.5 Yrs - 1478 - 1409 - 1382 1310.80
4.5 Yrs or more,but less than 5 Yrs 1585 1470 1439 1355.90
5 Yrs or more,but less than 5.5 Yrs 1668 1572 1534 1435.63
5.5 Yrs or more,but less than 6 Yrs 1779 1644 1602 1488.49
6 Yrs or more,but less than 6.5 Yrs 1874 1770 1672 1543.30
6.5 Yrs or more,but less than 7 Yrs 2000 1857 1800 1649.13
7 Yrs and three months ---- 2000 ---- 1713.82
7 Yrs or more, butless than 7 yrs and 8 month ---- 1883 1781.06
7 yrs and 8 months 2000
8 Yrs or more, butless than 8 yrs and 7 month ---- ---- 1850.93
8 yrs and 7 months ---- 2000
------------------------------------------------------------------------
Visit : http://makeonlinetricks.blogspot.com/ for latest Updates .....
No comments:
Post a Comment