Sl. No. | Scheme | Rate of Interest w.e.f. 01.01.2001 | Rate of Interest w.e.f. 01.03.2002 | Rate of Interest w.e.f. 01.03.2003 |
1. | POMIS | 9.50 % | 9.00 % | 8.00 % |
2. | 1 Yr TD | 7.50 % | 7.25 % | 6.25 % |
2 Yr TD | 8.00 % | 7.50 % | 6.50 % |
3 Yr TD | 9.00 % | 8.25 % | 7.25 % |
5 Yr TD | 9.00 % | 8.50 % | 7.50 % |
3. | PORD | Rs. 10 becomes Rs. 758.53 after 5 years | Rs. 10 becomes Rs. 748.49 after 5 years | Rs. 10 becomes Rs. 728.90 after 5 years |
4. | NSC- VIII | 9.50 % | 9.00 % | 8.16 % |
5. | PPF | 9.50 % | 9.00 % | 8.00 % |
6. | KVP | Doubles in seven years and three months | Doubles in seven years and eight months | Doubles in Eight years and seven months |
7. | POSA | 4.50 % | 3.50 % | 3.50 % |
8. | SCSS |
|
| 9.00% |
* - NSS -92 Scheme was withdrawn by the G.O.I. w.e.f 01.11.2002
The SCSS introduced w.e.f. 1-7-2004 |
No comments:
Post a Comment